Printable tool
IPM home inspection and monitoring log
Use this log to inspect pest-prone areas, track sightings, monitor changes, record prevention work, and decide when professional help is needed.
Home inspection map
| Area | Pest signs to check | Notes |
|---|---|---|
| Kitchen and pantry | Droppings, stored food damage, crumbs, moisture, trails | |
| Bathrooms and laundry | Leaks, drain flies, moisture, gaps | |
| Bedrooms | Bed bug signs, bites, clutter, baseboards | |
| Basement or crawlspace | Moisture, wood contact, rodent entry, termite signs | |
| Attic | Droppings, insulation disturbance, wildlife entry, wasps | |
| Garage | Stored food, gaps, door seals, clutter | |
| Exterior foundation | Cracks, vegetation contact, mulch, utility penetrations | |
| Yard and perimeter | Standing water, firewood, debris, nests, dense vegetation |
Sighting log
| Date | Location | What was seen | Count or severity | Photo taken? | Follow-up |
|---|---|---|---|---|---|
Entry point and condition log
| Finding | Location | Priority | Action needed | Completed date |
|---|---|---|---|---|
| Gap around pipe or utility | Seal or screen where appropriate | |||
| Door sweep gap | Repair or replace sweep | |||
| Food storage issue | Seal containers and clean shelves | |||
| Moisture or leak | Repair leak and dry area | |||
| Clutter or harborage | Remove or reorganize | |||
| Vegetation touching structure | Trim and maintain clearance |
Monitor placement log
Use monitors only according to label directions and keep them away from children, pets, and food-contact areas where required.
| Monitor type | Location | Date placed | Date checked | Result |
|---|---|---|---|---|
| Sticky monitor | ||||
| Pantry moth trap | ||||
| Rodent station or snap trap | ||||
| Bed bug interceptor | ||||
| Termite inspection note |
Threshold and action plan
| Pest or concern | Threshold for action | Nonchemical steps first | Professional trigger |
|---|---|---|---|
| Ants | Recurring indoor trails | Clean food residue, seal entry points, reduce moisture | Activity persists or species is hard to identify |
| Cockroaches | Any confirmed indoor activity | Sanitation, exclusion, moisture repair, monitors | Multi-room activity or sensitive occupants |
| Rodents | Droppings, gnawing, sounds, or sightings | Exclusion, food storage, clutter removal | Active infestation, structural entry, health risk |
| Bed bugs | Confirmed live bugs, eggs, or fecal spotting | Isolate items, reduce clutter, document rooms | Any confirmed infestation |
| Termites | Mud tubes, swarmers, damaged wood | Document and avoid disturbance | Any suspected termite activity |
| Stinging insects | Nest near people or structure | Avoid area and document from distance | Nest in wall, attic, high traffic, or allergy risk |
Pesticide or professional service record
| Date | Product or provider | Target pest | Location | Label or service notes | Follow-up date |
|---|---|---|---|---|---|
Red flags to slow down
- The pest is not identified.
- Termites, bed bugs, rodents, cockroaches, or stinging insects are active in living areas.
- Droppings, nesting material, or dead pests may require respiratory or cleanup precautions.
- Pesticide label directions are unclear or do not match the site.
- Children, pets, food, aquariums, wells, or sensitive occupants are nearby.
- Activity continues after sanitation, exclusion, and monitoring.
Related guides
- Integrated pest management for homeowners
Use the IPM process guide before filling in monitoring and action thresholds.
- Bed bug heat treatment cost
Track prep and monitoring details when bed bugs are suspected or confirmed.
- Signs of termites
Document suspected termite evidence without disturbing affected areas.
- Pest ID flowchart
Start with pest identification notes before building an inspection log.